Denton Plot 680 2nd Fix
SKU
Sold out
Original price
£0
Original price
£1,260.43
-
Original price
£1,260.43
Original price
Current price
£1,260.43 inc VAT £1,050.36 exc VAT
£1,260.43
-
£1,260.43
Current price
£1,260.43 inc VAT £1,050.36 exc VAT
inc VAT £1,050.36 exc VAT
Availability:
Out of stock
Estimated delivery time: Estimated delivery tomorrow*
Description
Denton Plot 681 2nd Fix
Qty | Description | Trade | Nett Total | |||||||||||||
1.00 | PE3022S Consumer Unit | 124.5000 | 124.50 | |||||||||||||
5.00 | PD3006 6 Amp MCB | 2.1000 | 10.50 | |||||||||||||
4.00 | PD3032 32 Amp MCB | 2.1000 | 8.40 | |||||||||||||
6.00 | PD9010 Blank MCB | 0.6300 | 3.78 | |||||||||||||
2.00 | PD4032 EV TYPE A RCBO | 13.9500 | 27.90 | |||||||||||||
1.00 | CUFMS100 100A ISOLATOR | 14.3000 | 14.30 | |||||||||||||
1.00 | S1217 COOKER OUTLET PLATE | 2.5400 | 2.54 | |||||||||||||
1.00 | S1302 Cooker Control Switch Socket | 5.6800 | 5.68 | |||||||||||||
4.00 | S1422 1 Gang 2 Module Plate | 0.6900 | 1.00 | PE3022S Consumer Unit | 124.50 | |||||||||||
2.00 | S1428 1 Gang Module Blank | 0.5100 | 5.00 | PD3006 6 Amp MCB | 10.50 | |||||||||||
2.00 | S1434 1 Gang RJ45 CAT6 Data Module | 5.9500 | 4.00 | PD3032 32 Amp MCB | 8.40 | |||||||||||
1.00 | S1264 TV Outlet Type 1 | 1.5200 | 6.00 | PD9010 Blank MCB | 3.78 | |||||||||||
1.00 | 1165 Heat Detector D2 - Owner Occupied | 22.0200 | 2.00 | PD4032 EV TYPE A RCBO | 27.90 | |||||||||||
4.00 | 1163 Smoke Detector D2 - Owner Occupied | 18.0500 | 1.00 | CUFMS100 100A ISOLATOR | 14.30 | |||||||||||
1.00 | 1171 MULTI SENSOR DETECTOR | 37.9500 | 1.00 | S1217 COOKER OUTLET PLATE | 2.54 | |||||||||||
1.00 | 1139 Carbon Monoxide Detector | 15.9500 | 1.00 | S1302 Cooker Control Switch Socket | 5.68 | |||||||||||
4.00 | S1247 3 Pole Fan Isolator Switch | 2.1500 | 4.00 | S1422 1 Gang 2 Module Plate | 2.76 | |||||||||||
2.00 | S1370 Fused Spur Switched | 2.6000 | 2.00 | S1428 1 Gang Module Blank | 1.02 | |||||||||||
1.00 | S1360 Unswitched Fused Spur | 1.9600 | 2.00 | S1434 1 Gang RJ45 CAT6 Data Module | 11.90 | |||||||||||
1.00 | G3304 4 Gang Grid Plate | 1.2400 | 1.00 | S1264 TV Outlet Type 1 | 1.52 | |||||||||||
1.00 | G3404 4 Gang GRIDSWITCH PLATE (YOKE) | 0.8900 | 1.00 | 1165 Heat Detector D2 - Owner Occupied | 22.02 | |||||||||||
1.00 | G3560 Extract Hood gridswitch (COOKER HOOD) | 2.2600 | 4.00 | 1163 Smoke Detector D2 - Owner Occupied | 72.20 | |||||||||||
1.00 | G3562 Fridge Freezer gridswitch | 2.2600 | 1.00 | 1171 MULTI SENSOR DETECTOR | 37.95 | |||||||||||
1.00 | G3554 Washing Machine gridswitch | 2.2600 | 1.00 | 1139 Carbon Monoxide Detector | 15.95 | |||||||||||
1.00 | G3556 Dish Washer gridswitch | 2.2600 | 4.00 | S1247 3 Pole Fan Isolator Switch | 8.60 | |||||||||||
8.00 | S1203 Light Switch 1 Gang 2 Way | 0.5900 | 2.00 | S1370 Fused Spur Switched | 5.20 | |||||||||||
6.00 | S1204 Light Switch 2 Gang 2 Way | 1.1000 | 1.00 | S1360 Unswitched Fused Spur | 1.96 | |||||||||||
1.00 | S1246 Light Switch 1 Gang Intermediate Switch | 2.2100 | 1.00 | G3304 4 Gang Grid Plate | 1.24 | |||||||||||
5.00 | S1206 1 Gang Unswitched Socket | 0.9500 | 1.00 | G3404 4 Gang GRIDSWITCH PLATE (YOKE) | 0.89 | |||||||||||
21.00 | S1209S 2 Gang Switched Socket | 1.9500 | 1.00 | G3560 Extract Hood gridswitch (COOKER HOOD) | 2.26 | |||||||||||
2.00 | V1289 Batten Holder Light Fitting | 2.3800 | 1.00 | G3562 Fridge Freezer gridswitch | 2.26 | |||||||||||
2.00 | L1.21WH BATHROOM/ENSUITE LIGHT | 22.4500 | 1.00 | G3554 Washing Machine gridswitch | 2.26 | |||||||||||
1.00 | HSLEDUL/PC CONTEMPORARY EXT LIGHT | 17.2500 | 1.00 | G3556 Dish Washer gridswitch | 2.26 | |||||||||||
2.00 | 5 WATT LED GU10 | 1.5500 | 8.00 | S1203 Light Switch 1 Gang 2 Way | 4.72 | |||||||||||
10.00 | V1278 Pendant Light 6" | 1.3100 | 6.00 | S1204 Light Switch 2 Gang 2 Way | 6.60 | |||||||||||
1.00 | 50240 KEEPMOAT Sync EV 7.4KW Charger EVS7G-02 | 308.0000 | 1.00 | S1246 Light Switch 1 Gang Intermediate Switch | 2.21 | |||||||||||
1.00 | DC311N HONEYWELL WIRELESS DOOR BELL | 26.7900 | 5.00 | S1206 1 Gang Unswitched Socket | 4.75 | |||||||||||
3.00 | V1221 1G 25MM SURFACE PATRESS | 0.5400 | 21.00 | S1209S 2 Gang Switched Socket | 40.95 | |||||||||||
4.00 | 498095 Vent Axia Lo Carbon NBR DMEV C 100mm 4" | 42.0000 | 2.00 | V1289 Batten Holder Light Fitting | 4.76 | |||||||||||
2.00 | S1435 TV Module | 4.9100 | 2.00 | L1.21WH BATHROOM/ENSUITE LIGHT | 44.90 | |||||||||||
1.00 | 1 Gang Grid Plate | 0.5700 | 1.00 | HSLEDUL/PC CONTEMPORARY EXT LIGHT | 17.25 | |||||||||||
1.00 | 1 Gang Gridswitch Plate (Yoke) | 0.6300 | 2.00 | 5 WATT LED GU10 | 3.10 | |||||||||||
1.00 | Extract Fan gridswitch | 2.2600 | 10.00 | V1278 Pendant Light 6" | 13.10 | |||||||||||
1.00 | S1200 1 Gang Blank Plate | 0.4800 | 1.00 | 50240 KEEPMOAT Sync EV 7.4KW Charger EVS7G-02 | 308.00 | |||||||||||
1.00 | DC311N HONEYWELL WIRELESS DOOR BELL | 26.79 | ||||||||||||||
3.00 | V1221 1G 25MM SURFACE PATRESS | 1.62 | ||||||||||||||
4.00 | 498095 Vent Axia Lo Carbon NBR DMEV C 100mm 4" | 168.00 | ||||||||||||||
2.00 | S1435 TV Module | 9.82 | ||||||||||||||
1.00 | 1 Gang Grid Plate | 0.57 | ||||||||||||||
1.00 | 1 Gang Gridswitch Plate (Yoke) | 0.63 | ||||||||||||||
1.00 | Extract Fan gridswitch | 2.26 | ||||||||||||||
1.00 | S1200 1 Gang Blank Plate | 0.48 | ||||||||||||||
1,050.36 |